Check the latest GBP to Moldovan leu (MDL) rates in Moldova’s banks.
The pound sterling (GBP) is a major global currency. This page shows current buy and sell rates for GBP in Moldova’s banks.
GBP rates can move due to central bank decisions, macroeconomic indicators, and market expectations. Banks also apply a spread between buy and sell rates.
Use the converter to quickly calculate amounts in GBP and the equivalent in MDL.
You may also want to check:
| Bank | Rate | Локация | Actions |
|---|---|---|---|
23.18 L for 1 British Pound Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
23.16 L for 1 British Pound Upd. 8 hours agoRate updated 8 hours ago | Find bank on mapon map | ||
23.15 L for 1 British Pound Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
23.15 L for 1 British Pound Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
23 L for 1 British Pound Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
22.5 L for 1 British Pound Upd. 17 hours agoRate updated 17 hours ago | Find bank on mapon map |
British Pound — GBP (£) → Moldovan leu — MDL (L)
| Amount | Conversion |
|---|---|
| 1 GBP | 23.02 MDL |
| 5 GBP | 115.12 MDL |
| 10 GBP | 230.23 MDL |
| 20 GBP | 460.47 MDL |
| 50 GBP | 1,151.17 MDL |
| 100 GBP | 2,302.33 MDL |
| 250 GBP | 5,755.83 MDL |
| 500 GBP | 11,511.67 MDL |
| 1,000 GBP | 23,023.33 MDL |
| 2,000 GBP | 46,046.67 MDL |
| 5,000 GBP | 115,116.67 MDL |
| 10,000 GBP | 230,233.33 MDL |
Moldovan leu — MDL (L) → British Pound — GBP (£)
| Amount | Conversion |
|---|---|
| 1 MDL | 0.04 GBP |
| 5 MDL | 0.22 GBP |
| 10 MDL | 0.43 GBP |
| 20 MDL | 0.87 GBP |
| 50 MDL | 2.17 GBP |
| 100 MDL | 4.34 GBP |
| 250 MDL | 10.86 GBP |
| 500 MDL | 21.72 GBP |
| 1,000 MDL | 43.43 GBP |
| 2,000 MDL | 86.87 GBP |
| 5,000 MDL | 217.17 GBP |
| 10,000 MDL | 434.34 GBP |