Check the latest RON to Moldovan leu (MDL) rates in Moldova’s banks.
The Romanian leu (RON) can be useful for travel and payments with Romania. Here you can find current buy and sell rates for RON in Moldova’s banks.
Pay attention to buy and sell rates, the spread, and possible fees. Also consider any cash exchange restrictions.
Use the converter to quickly calculate RON amounts in Moldovan leu (MDL).
You may also want to check:
| Bank | Rate | Локация | Actions |
|---|---|---|---|
3.9 L for 1 Romanian Leu Upd. 7 hours agoRate updated 7 hours ago | Find bank on mapon map | ||
3.9 L for 1 Romanian Leu Upd. 7 hours agoRate updated 7 hours ago | Find bank on mapon map | ||
3.9 L for 1 Romanian Leu Upd. 7 hours agoRate updated 7 hours ago | Find bank on mapon map | ||
3.9 L for 1 Romanian Leu Upd. 7 hours agoRate updated 7 hours ago | Find bank on mapon map | ||
3.85 L for 1 Romanian Leu Upd. 7 hours agoRate updated 7 hours ago | Find bank on mapon map |
Romanian Leu — RON (L) → Moldovan leu — MDL (L)
| Amount | Conversion |
|---|---|
| 1 RON | 3.89 MDL |
| 5 RON | 19.45 MDL |
| 10 RON | 38.9 MDL |
| 20 RON | 77.8 MDL |
| 50 RON | 194.5 MDL |
| 100 RON | 389 MDL |
| 250 RON | 972.5 MDL |
| 500 RON | 1,945 MDL |
| 1,000 RON | 3,890 MDL |
| 2,000 RON | 7,780 MDL |
| 5,000 RON | 19,450 MDL |
| 10,000 RON | 38,900 MDL |
Moldovan leu — MDL (L) → Romanian Leu — RON (L)
| Amount | Conversion |
|---|---|
| 1 MDL | 0.26 RON |
| 5 MDL | 1.29 RON |
| 10 MDL | 2.57 RON |
| 20 MDL | 5.14 RON |
| 50 MDL | 12.85 RON |
| 100 MDL | 25.71 RON |
| 250 MDL | 64.27 RON |
| 500 MDL | 128.53 RON |
| 1,000 MDL | 257.07 RON |
| 2,000 MDL | 514.14 RON |
| 5,000 MDL | 1,285.35 RON |
| 10,000 MDL | 2,570.69 RON |